RV Sales Denver
Closeouts

MotorHomes                  
Stk# Year Make Model Color List Price Closeout Price Closeout Savings Information Location
08M1422 2009 Airstream Interstate Silver $112,274 $84,900 $27,374 Click Here For More Information Lakewood
08M1428 2009 Four Winds Citation 24 SC Java $108,584 $69,900 $38,684 Click Here For More Information Lakewood
Airstream                  
Stk# Year Make Model Color List Price Closeout Price Closeout Savings Information Location
9T2720 2010 Classic 27FB Cocoa $86,148 $69,900 $16,248 Click Here For More Information Lakewood
9T2524 2010 International 25FB Cilantro $70,490 $59,900 $10,590 Click Here For More Information Lakewood
9T2734 2010 Flying Cloud 27 FB Prism $70,014 $59,900 $10,114 Click Here For More Information Lakewood
9T2734 2010 Flying Cloud 30 RB Mochablue $75,329 $63,900 $11,429 Click Here For More Information Lakewood
Fifth Wheel                  
Stk# Year Make Model Color List Price Closeout Price Closeout Savings Information Location
8T2081 2008 Domani 310 Verde $78,450 $49,900 $28,550 Click Here For More Information Lakewood
8T2196 2009 Domani 311 Rosso $72,147 $49,900 $22,247 Click Here For More Information Lakewood
9T2510 2010 Big Horn 3385 RL Godiva $66,286 $44,900 $21,386 Click Here For More Information Lakewood
9T2558 2010 Big Horn 3385 RL Emerald $66,077 $44,900 $21,177 Click Here For More Information Longmont
9T2471 2010 Big Horn 3580 RL Saddle $66,469 $44,900 $21,569 Click Here For More Information Lakewood
9T2737 2010 Alpine 3500 RE Royal Onyx $71,963 $52,900 $19,063 Click Here For More Information Longmont
9T2736 2010 Alpine 3640 RL Botanical $71,449 $54,900 $16,549 Click Here For More Information Lakewood
9T2722 2010 Avalanche 340 TG Royal Onyx $54,107 $39,900 $14,207 Click Here For More Information Longmont
9T2466 2010 Everest 352 L Royal Onyx $75,472 $49,900 $25,572 Click Here For More Information Lakewood
9T2504 2010 Laredo 298 BH Rain Forest $43,347 $29,900 $13,447 Click Here For More Information Lakewood
9T2608 2010 Laredo 318 RL Birch $43,347 $32,900 $10,447 Click Here For More Information Longmont
9T2435 2010 Laredo 321 BH Rain Forest $42,907 $29,900 $13,007 Click Here For More Information Longmont
9T2575 2010 Laredo 321 BH Rain Forest $42,907 $29,900 $13,007 Click Here For More Information Lakewood
9T2581 2010 Springdale 283 BHS Sedona $30,854 $21,900 $8,954 Click Here For More Information Lakewood
Travel Trailer                  
Stk# Year Make Model Color List Price Closeout Price Closeout Savings Information Location
9T2352 2010 Edge M-18 Coffee $24,881 $19,900 $4,981 Click Here For More Information Lakewood
9T2716 2011 Edge M-18 Breeze $27,711 $19,900 $7,811 Click Here For More Information Lakewood
9T2717 2011 Edge M-18 Wine $27,711 $19,900 $7,811 Click Here For More Information Lakewood
10T2746 2011 Edge M-18 Coffee $27,711 $19,900 $7,811 Click Here For More Information Lakewood
9T2741 2011 Edge M-18 Breeze $27,711 $19,900 $7,811 Click Here For More Information Lakewood
9T2315 2010 Edge M-19 Coffee $20,359 $14,900 $5,459 Click Here For More Information Lakewood
9T2337 2010 Edge M-19 Wine $20,262 $14,900 $5,362 Click Here For More Information Lakewood
9T2374 2010 Edge M-19 Coffee $20,704 $14,900 $5,804 Click Here For More Information Lakewood
10T2747 2011 Edge M-21 Breeze $28,753 $20,900 $7,853 Click Here For More Information Longmont
10T2744 2011 Edge M-21 Coffee $28,753 $20,900 $7,853 Click Here For More Information Lakewood
10T2740 2011 Edge M-21 Wine $28,753 $20,900 $7,853 Click Here For More Information Lakewood
10T2753 2011 Edge M-21 Coffee $28,753 $20,900 $7,853 Click Here For More Information Lakewood
9T2487 2010 Edge M-22 Coffee $32,768 $22,900 $9,868 Click Here For More Information Lakewood
9T2859 2010 Hideout 19 FLB Tropic $19,209 $14,900 $4,309 Click Here For More Information Longmont
9T2549 2010 Hideout 23 RKS Wheatstone $22,724 $16,900 $5,824 Click Here For More Information Longmont
9T2594 2010 Hideout 24 BH Wheatstone $20,145 $14,900 $5,245 Click Here For More Information Longmont
9T2615 2010 Hideout 24 BH Tropic $20,145 $14,900 $5,245 Click Here For More Information Longmont
9T2624 2010 Hideout 27 BHS Cosmic $29,299 $18,900 $10,399 Click Here For More Information Longmont
9T2625 2010 Hideout 27 BHS Tropic $29,299 $18,900 $10,399 Click Here For More Information Longmont
9T2653 2010 Hideout 27 BHS Tropic $29,299 $18,900 $10,399 Click Here For More Information Longmont
9T2658 2010 Hideout 27 B Tropic $24,355 $15,900 $8,455 Click Here For More Information Longmont
9T2725 2010 Laredo 302 LT Rain Forest $36,836 $24,900 $11,936 Click Here For More Information Lakewood
9T2564 2010 Passport 250 BH Havana $29,523 $17,900 $11,623 Click Here For More Information Lakewood
9T2579 2010 Springdale 267 BHS Sedona $27,430 $19,900 $7,530 Click Here For More Information Lakewood
9T2614 2010 Springdale 291 RKSS Cranberry $29,374 $20,900 $8,474 Click Here For More Information Lakewood
9T2606 2010 Springdale 297 FKS Cranberry $31,363 $22,900 $8,463 Click Here For More Information Lakewood
9T2565 2010 Springdale 299 BHDS Cranberry $30,643 $21,900 $8,743 Click Here For More Information Lakewood
9T2567 2010 Summerland 298 BHG Sedona $24,302 $18,900 $5,402 Click Here For More Information Lakewood
Toyhauler                  
Stk# Year Make Model Color List Price Closeout Price Closeout Savings Information Location
9T2547 2010 Energy 260 FS Cosmic $36,316 $25,900 $10,416 Click Here For More Information Lakewood
9T2380 2010 Fuzion 290 Platinum $45,592 $34,900 $10,692 Click Here For More Information Lakewood
9T2470 2010 Fuzion 383 Sahara $74,324 $49,900 $24,424 Click Here For More Information Lakewood
9T2480 2010 Fuzion 383 Platinum $74,324 $49,900 $24,424 Click Here For More Information Longmont

 

Windish RV Center